Actual Chg %Chg
Crude Oil 83.140 0.41 0.50%
Brent 87.290 0.18 0.21%
Natural gas 1.7591 0.01 0.41%
Gasoline 2.7103 0.00 -0.13%
Heating Oil 2.5471 0.02 0.63%
Gold 2391.84 11.13 0.47%
Silver 28.678 0.45 1.58%
Copper 4.4975 0.06 1.38%
Soybeans 1150.50 17.25 1.52%
Wheat 566.75 13.75 2.49%
Coal 141.75 0.75 0.53%
Steel 3594.00 5.00 -0.14%
Iron Ore 108.25 0.30 0.28%
TTF Gas 30.75 1.44 -4.46%
Lumber 507.99 0.01 0.00%
Actual Chg %Chg
EURUSD 1.06561 0.0014 0.13%
GBPUSD 1.23686 0.0067 -0.53%
AUDUSD 0.64169 0.0006 -0.10%
NZDUSD 0.58868 0.0016 -0.27%
USDJPY 154.632 0.0240 0.02%
USDCNY 7.24976 0.0011 -0.02%
USDCHF 0.91041 0.0020 -0.21%
USDCAD 1.37479 0.0023 -0.16%
USDMXN 17.0822 0.0054 0.03%
USDINR 83.3732 0.2138 -0.26%
USDBRL 5.20200 0.0396 -0.76%
USDRUB 93.1525 0.6275 -0.67%
USDKRW 1374.92 3.7700 -0.27%
USDTRY 32.4720 0.1000 -0.31%
DXY 106.118 0.0471 -0.04%
Actual Chg %Chg
US500 4967.23 44 -0.88%
US30 37986 211 0.56%
US100 17038 357 -2.05%
JP225 37068 1,011 -2.66%
GB100 7933 70 0.89%
DE40 17737 100 -0.56%
FR40 8022 1 -0.01%
IT40 33730 178 0.53%
ES35 10730 36 -0.33%
ASX200 7567 75 -0.98%
SHANGHAI 3065 9 -0.29%
SENSEX 73088 599 0.83%
TSX 21807 99 0.46%
MOEX 3469 14 0.40%
IBOVESPA 125124 928 0.75%
Actual Chg %Chg
Apple 165.00 2.01 -1.20%
Tesla 147.16 2.88 -1.92%
Microsoft 399.09 5.22 -1.29%
Amazon 174.62 4.56 -2.54%
Meta 482.07 19.66 -3.92%
Nvidia 763.85 82.65 -9.76%
Visa 269.86 1.25 -0.46%
JPMorgan 185.68 4.52 2.50%
Intel 34.20 0.83 -2.37%
J&J 147.82 2.24 1.54%
P&G 157.94 0.70 0.45%
Exxon Mobil 119.93 1.33 1.12%
3M 92.28 0.89 0.97%
Goldman Sachs 403.80 0.71 0.18%
Caterpillar 354.57 3.47 -0.97%
Actual Chg %Chg
United States 4.6228 0.014 -0.01%
United Kingdom 4.2298 0.050 -0.05%
Japan 0.8369 0.034 -0.03%
Australia 4.3460 0.031 -0.03%
Germany 2.5015 0.012 0.01%
Brazil 11.4080 0.100 -0.10%
Russia 14.0800 0.155 -0.16%
India 7.2250 0.045 0.05%
Canada 3.7725 0.014 -0.01%
Italy 3.9120 0.020 0.02%
France 3.0060 0.001 0.00%
South Africa 11.0480 0.100 0.10%
China 2.2660 0.003 0.00%
Switzerland 0.7130 0.029 0.03%
Chile 6.2100 0.060 -0.06%
Actual Chg %Chg
Bitcoin 63890 400 0.63%
Ether 3065.90 1.1000 -0.04%
Binance 555.9 4.2000 0.76%
Cardano 0.48221 0.0246 5.39%
Solana 142.6947 0.6147 0.43%
Ripple 0.51809 0.0156 3.10%
Polkadot 6.78 0.0015 0.02%
Avalanche 35.23 0.4200 1.21%
Polygon 0.68 0.0072 1.07%
Cosmos 8.35 0.1476 1.80%
Dai 0.99970 0.0000 0.00%
Litecoin 82.770 2.0202 2.50%
Uniswap 7.53 0.2536 3.49%
Algorand 0.18 0.0063 3.64%
Bitcoin Cash 488.91 5.6800 1.18%