Actual Chg %Chg
Crude Oil 83.612 0.88 1.07%
Brent 87.938 1.04 1.19%
Natural gas 1.7599 0.01 0.62%
Gasoline 2.7176 0.01 0.33%
Heating Oil 2.5551 0.02 0.95%
Gold 2388.00 7.29 0.31%
Silver 28.445 0.21 0.76%
Copper 4.4580 0.03 0.61%
Soybeans 1138.50 5.25 0.46%
Wheat 545.25 7.50 -1.36%
Coal 141.00 1.50 1.08%
Steel 3594.00 5.00 -0.14%
Iron Ore 107.95 0.65 0.61%
TTF Gas 32.36 0.19 0.59%
Lumber 518.17 1.87 -0.36%
Actual Chg %Chg
EURUSD 1.06534 0.0011 0.10%
GBPUSD 1.24455 0.0010 0.08%
AUDUSD 0.64207 0.0003 -0.04%
NZDUSD 0.58940 0.0009 -0.14%
USDJPY 154.460 0.1480 -0.10%
USDCNY 7.25175 0.0009 0.01%
USDCHF 0.90781 0.0046 -0.50%
USDCAD 1.37529 0.0018 -0.13%
USDMXN 17.3031 0.2263 1.33%
USDINR 83.5211 0.0659 -0.08%
USDBRL 5.24160 0.0081 0.15%
USDRUB 93.7333 0.0467 -0.05%
USDKRW 1380.56 1.8700 0.14%
USDTRY 32.6000 0.0280 0.09%
DXY 106.049 0.1156 -0.11%
Actual Chg %Chg
US500 4987.60 24 -0.47%
US30 37631 145 -0.38%
US100 17286 109 -0.62%
JP225 37271 809 -2.12%
GB100 7832 32 -0.41%
DE40 17694 144 -0.81%
FR40 7965 58 -0.73%
IT40 33349 203 -0.61%
ES35 10624 141 -1.31%
ASX200 7579 63 -0.83%
SHANGHAI 3065 9 -0.29%
SENSEX 72696 207 0.29%
TSX 21708 52 0.24%
MOEX 3461 6 0.17%
IBOVESPA 124196 0 0.00%
Actual Chg %Chg
Apple 167.01 1.27 -0.75%
Tesla 150.04 5.41 -3.48%
Microsoft 404.31 8.31 -2.01%
Amazon 179.18 2.24 -1.23%
Meta 501.73 6.86 1.39%
Nvidia 846.50 3.03 0.36%
Visa 271.11 1.86 -0.68%
JPMorgan 181.16 0.82 0.45%
Intel 35.03 0.71 -1.99%
J&J 145.58 0.84 0.58%
P&G 157.24 0.35 0.22%
Exxon Mobil 118.60 0.05 -0.04%
3M 91.39 0.44 0.48%
Goldman Sachs 403.09 0.92 -0.23%
Caterpillar 358.03 0.84 -0.23%
Actual Chg %Chg
United States 4.5960 0.041 -0.04%
United Kingdom 4.2640 0.016 -0.02%
Japan 0.8490 0.022 -0.02%
Australia 4.3190 0.058 -0.06%
Germany 2.4735 0.016 -0.02%
Brazil 11.5080 0.212 -0.21%
Russia 14.1950 0.040 -0.04%
India 7.2210 0.041 0.04%
Canada 3.7860 0.054 0.05%
Italy 3.8780 0.014 -0.01%
France 2.9890 0.018 -0.02%
South Africa 10.9950 0.047 0.05%
China 2.2680 0.002 0.00%
Switzerland 0.7120 0.028 0.03%
Chile 6.2700 0.030 0.03%
Actual Chg %Chg
Bitcoin 64462 972 1.53%
Ether 3083.90 16.9000 0.55%
Binance 554.8 3.1000 0.56%
Cardano 0.45558 0.0020 -0.43%
Solana 143.5800 1.5000 1.06%
Ripple 0.49560 0.0069 -1.38%
Polkadot 6.72 0.0549 -0.81%
Avalanche 35.27 0.4600 1.32%
Polygon 0.67 0.0046 -0.68%
Cosmos 8.26 0.0571 0.70%
Dai 0.99874 0.0010 -0.09%
Litecoin 80.832 0.0818 0.10%
Uniswap 7.55 0.2740 3.77%
Algorand 0.17 0.0002 -0.13%
Bitcoin Cash 480.35 2.8800 -0.60%