Last Previous Highest Lowest
Currency 1.08 1.08 1.87 0.64 Mar/24
Stock Market 5083 5082 5522 616 points Mar/24
GDP Growth Rate 0 -0.1 12.1 -11.3 percent Dec/23
GDP Annual Growth Rate 0 0.1 14.9 -14.1 percent Dec/23
Unemployment Rate 6.4 6.5 12.3 6.4 percent Jan/24
Inflation Rate 2.6 2.8 10.6 -0.6 percent Feb/24
Inflation Rate MoM 0.6 -0.4 2.4 -1.5 percent Feb/24
Interest Rate 4.5 4.5 4.75 0 percent Mar/24
Balance of Trade 11438 16786 29946 -55033 EUR Million Jan/24
Current Account 24.87 42.66 50.04 -33.54 EUR Billion Jan/24
Current Account to GDP -0.5 2.8 3.1 -1.8 percent of GDP Dec/22
Government Debt to GDP 90.9 94.7 97.2 65.9 percent of GDP Dec/22
Government Budget -3.6 -5.2 -0.4 -7.3 percent of GDP Dec/22
Business Confidence -0.3 -0.41 1.85 -3.3 points Mar/24
Manufacturing PMI 45.7 46.5 63.4 33.4 points Mar/24
Services PMI 51.1 50.2 59.8 12 points Mar/24
Consumer Confidence -14.9 -15.5 -1.8 -28.6 points Mar/24
Retail Sales MoM 0.1 -0.6 19.3 -11.2 percent Jan/24
Corporate Tax Rate 23 23 36.8 23 percent Dec/23
Personal Income Tax Rate 42.9 43 49 38.8 percent Dec/22
Last Previous Highest Lowest
GDP Growth Rate 0 -0.1 12.1 -11.3 percent Dec/23
GDP Annual Growth Rate 0 0.1 14.9 -14.1 percent Dec/23
GDP 14136 14686 14686 245 USD Billion Dec/22
GDP Constant Prices 2950 2951 2953 1879 EUR Billion Dec/23
Gross Fixed Capital Formation 636 629 659 401 EUR Billion Dec/23
GDP per Capita 37672 36593 37672 10728 USD Dec/22
GDP per Capita PPP 48022 46623 48022 32702 USD Dec/22
Full Year GDP Growth 0.4 3.4 5.9 -6.1 percent Dec/23
GDP Growth Annualized -0.2 -0.2 57.8 -38.1 percent Dec/23
Last Previous Highest Lowest
Unemployment Rate 6.4 6.5 12.3 6.4 percent Jan/24
Employed Persons 169 169 169 117 Million Dec/23
Unemployed Persons 11009 11043 19783 7843 Thousand Jan/24
Long Term Unemployment Rate 2.3 2.3 6.2 2.2 percent Sep/23
Youth Unemployment Rate 14.5 14.5 25.5 13.9 percent Jan/24
Labour Costs 118 107 118 75.6 points Dec/23
Productivity 104 104 106 81.7 points Sep/23
Wages 2179 2151 2179 1181 EUR/Month Sep/23
Wage Growth 3.1 5.2 5.2 -0.6 percent Dec/23
Population 345 343 345 260 Million Dec/23
Job Vacancy Rate 2.7 2.9 3.2 1 percent Dec/23
Negotiated Wage Growth 4.46 4.69 4.69 1.11 percent Dec/23
Employment Change 0.3 0.2 1.2 -2.9 percent Dec/23
Full Time Employment 122942 123573 123573 108856 Thousand Dec/23
Labor Force Participation Rate 75.3 75.1 75.3 68.8 percent Sep/23
Part Time Employment 32272 31455 32272 19769 Thousand Dec/23
Retirement Age Men 64.99 64.73 64.99 62.24 Years Dec/22
Retirement Age Women 64.74 64.42 64.74 61.66 Years Dec/22
Last Previous Highest Lowest
Inflation Rate 2.6 2.8 10.6 -0.6 percent Feb/24
Inflation Rate MoM 0.6 -0.4 2.4 -1.5 percent Feb/24
Consumer Price Index CPI 124 124 125 70.97 points Feb/24
Core Consumer Prices 117 116 117 75.52 points Feb/24
Core Inflation Rate 3.1 3.3 5.7 0.2 percent Feb/24
GDP Deflator 124 122 124 72.14 points Dec/23
Producer Prices 126 127 146 66.4 points Jan/24
Producer Prices Change -8.6 -10.7 43.2 -12.2 percent Jan/24
Import Prices 111 111 115 88.3 points Dec/23
Food Inflation 3.3 5.4 17.5 -1.5 percent Feb/24
Core Inflation Rate MoM 0.7 -0.9 1.7 -1.8 percent Feb/24
Energy Inflation -3.7 -6.1 44.3 -14.4 percent Feb/24
Energy Prices 151 149 172 52.33 points Feb/24
Inflation Expectations 3.3 3.2 5.8 1.9 percent Jan/24
Producer Price Inflation MoM -0.9 -0.9 5.5 -3.3 percent Jan/24
Rent Inflation 2.8 2.8 4.8 0.8 percent Feb/24
Selling Price Expectations 5.6 3.9 60.2 -16.1 points Mar/24
Services Inflation 4 4 6 0.4 percent Feb/24
CPI Housing Utilities 132 131 139 61.16 points Feb/24
CPI Transportation 127 125 129 66 points Feb/24
Last Previous Highest Lowest
Interest Rate 4.5 4.5 4.75 0 percent Mar/24
Interbank Rate 3.91 3.9 9.93 -0.61 percent Mar/24
Money Supply M1 10248551 10262384 11766718 444330 EUR Million Feb/24
Money Supply M2 15105923 15070844 15423454 1070496 EUR Million Feb/24
Money Supply M3 16118106 16090898 16195837 1097404 EUR Million Feb/24
Central Bank Balance Sheet 6809960 6815594 8835987 692641 EUR Million Mar/24
Foreign Exchange Reserves 87.01 87.4 87.4 34.91 USD Billion Feb/24
Loans to Private Sector 5131131 5127887 5157861 2994549 EUR Million Feb/24
Longer-Term Refinancing Operations 397 396 2213 32.13 EUR Billion Mar/24
Money Supply M0 5202682 5214578 6385741 415566 EUR Million Feb/24
Refinancing Operations 4.81 7.89 337 0.08 EUR Billion Mar/24
Deposit Interest Rate 4 4 4 -0.5 percent Mar/24
Lending Rate 4.75 4.75 5.75 0.25 percent Mar/24
Loan Growth 0.3 0.3 9.9 -0.4 percent Feb/24
Last Previous Highest Lowest
Balance of Trade 11438 16786 29946 -55033 EUR Million Jan/24
Current Account 24.87 42.66 50.04 -33.54 EUR Billion Jan/24
Current Account to GDP -0.5 2.8 3.1 -1.8 percent of GDP Dec/22
Exports 225910 218258 269717 53046 EUR Million Jan/24
Imports 214472 201472 296812 55698 EUR Million Jan/24
External Debt 16042682 16057669 16804187 5501622 EUR Million Sep/23
Capital Flows -8.38 84.77 161 -66.61 EUR Billion Jan/24
Gold Reserves 507 507 767 501 Tonnes Dec/23
Current Account Goods 29.95 35.99 39.81 -30.82 EUR Billion Jan/24
Current Account Services 2.95 12.13 22.78 -16.53 EUR Billion Jan/24
Last Previous Highest Lowest
Government Debt to GDP 90.9 94.7 97.2 65.9 percent of GDP Dec/22
Government Budget -3.6 -5.2 -0.4 -7.3 percent of GDP Dec/22
Government Spending 629 626 629 401 EUR Billion Dec/23
Government Spending to GDP 50.5 52.2 53.5 45.6 percent of GDP Dec/22
Government Debt 12260558 11813882 12260558 4106509 EUR Million Dec/22
Last Previous Highest Lowest
Corporate Tax Rate 23 23 36.8 23 percent Dec/23
Personal Income Tax Rate 42.9 43 49 38.8 percent Dec/22
Sales Tax Rate 20.8 20.8 119 13.5 percent Dec/23
Last Previous Highest Lowest
Business Confidence -0.3 -0.41 1.85 -3.3 points Mar/24
Manufacturing PMI 45.7 46.5 63.4 33.4 points Mar/24
Services PMI 51.1 50.2 59.8 12 points Mar/24
Composite PMI 49.9 49.2 60.2 13.6 points Mar/24
Industrial Production -6.7 0.2 41.5 -28.4 percent Jan/24
Industrial Production Mom -3.2 1.6 13.5 -18.6 percent Jan/24
Manufacturing Production -7.7 0.3 45 -30 percent Jan/24
Capacity Utilization 79.2 79.6 85.3 66.5 percent Mar/24
Changes in Inventories 36.23 7.28 77.61 -21.83 EUR Billion Dec/23
ZEW Economic Sentiment Index 33.5 25 89.9 -63.7 points Mar/24
Car Registrations 778668 771857 1138506 161410 Units Feb/24
Bankruptcies 2.7 -10.9 30.8 -30.1 percent Dec/23
Industrial Sentiment -8.8 -9.4 14.8 -37.4 points Mar/24
Mining Production -9.8 -9.7 42.3 -37.2 percent Jan/24
Services Sentiment 6.3 6 35.9 -52.1 points Mar/24
Last Previous Highest Lowest
Consumer Confidence -14.9 -15.5 -1.8 -28.6 points Mar/24
Retail Sales MoM 0.1 -0.6 19.3 -11.2 percent Jan/24
Retail Sales YoY -1 -0.5 24.2 -19.7 percent Jan/24
Consumer Spending 1544 1543 1548 1099 EUR Billion Dec/23
Disposable Personal Income 2197312 2178512 2197312 1064277 EUR Million Sep/23
Personal Savings 14.02 14.33 25.41 11.72 percent Sep/23
Private Sector Credit 13029485 13004412 13036715 3241298 EUR Million Feb/24
Bank Lending Rate 5.64 5.47 6.52 1.42 percent Jan/24
Consumer Credit 731343 731938 734090 359892 EUR Million Feb/24
Economic Optimism Index 96.3 95.5 120 58.7 points Mar/24
Households Debt to GDP 54.4 55.2 64.4 46.9 percent of GDP Sep/23
Households Debt to Income 93.09 96.79 98.79 71.02 percent Dec/22
Consumer Confidence Price Trends 12.3 15.4 63.4 -8.1 points Mar/24
Last Previous Highest Lowest
Construction Output 0.8 2.8 44 -31.1 percent Jan/24
Housing Index 143 143 146 89.88 points Sep/23
House Price Index YoY -2.2 -1.6 9.8 -3.6 percent Sep/23
Construction PMI 42.9 41.3 57 15.1 points Feb/24
Home Ownership Rate 65.2 66 71.9 64 percent Dec/22
Price to Rent Ratio 127 128 133 80.47 Sep/23
Residential Property Prices -2.1 -1.53 19.84 -4.49 Percent Sep/23