The FTSE 100 edged higher on Thursday, following a 0.7% increase in the previous session driven by positive company updates. HSBC Holdings and Unilever both saw gains of around 1-1.3%, while AstraZenca rose by 0.6%. EasyJet performed well, boosted by a successful winter season, and Concord Chorus made headlines with a $1.4 billion acquisition of Hipgnosis Songs Fund. AJ Bell reported record assets under administration, while Deliveroo experienced order growth in Q1. Unfortunately, Dunelm Group missed sales expectations in Q3. In a recent BoE update, Megan Greene highlighted concerns over high wage growth and services inflation in the UK, suggesting a potential delay in interest rate cuts due to persistent inflationary pressures.

The main stock market index in the United Kingdom (GB100) increased 134 points or 1.73% since the beginning of 2024, according to trading on a contract for difference (CFD) that tracks this benchmark index from United Kingdom. Historically, the United Kingdom Stock Market Index (GB100) reached an all time high of 8052.50 in April of 2024. United Kingdom Stock Market Index (GB100) - data, forecasts, historical chart - was last updated on April 18 of 2024.

The main stock market index in the United Kingdom (GB100) increased 134 points or 1.73% since the beginning of 2024, according to trading on a contract for difference (CFD) that tracks this benchmark index from United Kingdom. The United Kingdom Stock Market Index (GB100) is expected to trade at 7816.63 points by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 7422.18 in 12 months time.


Components Price Day Year MCap Date
RDSA Royal Dutch Shell 2,841.50 -4.50 -0.16% 15.63% 227.4B Apr/18
AZN AstraZeneca 10,914.00 52.00 0.48% -8.99% 210.6B Apr/18
HSBA HSBC Holdings 644.60 8.50 1.34% 12.42% 152.08B Apr/18
ULVR Unilever 3,770.00 32.00 0.86% -13.16% 117.41B Apr/18
BP BP 512.40 -4.40 -0.85% -4.30% 107.86B Apr/18
RIO Rio Tinto 5,371.00 -17.00 -0.32% -2.88% 84B Apr/18
GSK GlaxoSmithKline 1,583.50 -6.50 -0.41% 6.58% 81.69B Apr/18
DGE Diageo 2,823.00 24.00 0.86% -23.18% 78.5B Apr/18
REL Relx 3,329.00 24.00 0.73% 25.96% 77.93B Apr/18
GLEN Glencore 475.00 2.15 0.45% -3.91% 71.82B Apr/18
BATS British American Tobacco 2,293.00 17.00 0.75% -21.75% 63.77B Apr/18
LSE London Stock Exchange 9,036.00 -94.00 -1.03% 13.95% 60.15B Apr/18
BA BAE Systems 1,287.00 -33.00 -2.50% 26.18% 48.54B Apr/18
NG National Grid 1,030.00 17.00 1.68% -8.32% 47.72B Apr/18
CPG Compass 2,169.00 29.00 1.36% 6.43% 46.05B Apr/18
RR Rolls-Royce 402.50 1.10 0.27% 159.09% 42.46B Apr/18
LLOY Lloyds Banking 51.00 0.58 1.15% 3.54% 40.29B Apr/18
EXPN Experian 3,206.00 -75.00 -2.29% 17.82% 36.77B Apr/18
HLN Haleon 321.20 1.30 0.41% -6.52% 36.57B Apr/18
RB Reckitt Benckiser 4,139.00 29.00 0.71% -34.98% 36.49B Apr/18
AAL Anglo American 2,182.00 13.50 0.62% -20.99% 36.34B Apr/18
III 3i 2,846.00 6.00 0.21% 67.66% 34.64B Apr/18
BARC Barclays 183.98 4.04 2.25% 18.39% 34.37B Apr/18
FLTRF Flutter Entertainment 14,765.00 5.00 0.03% -6.31% 32.47B Apr/18
AHT Ashtead 5,588.00 -16.00 -0.29% 18.64% 30.58B Apr/18
NWG Natwest 275.40 3.00 1.10% 0.62% 29.76B Apr/18
ANTO Antofagasta 2,264.00 -5.00 -0.22% 40.23% 27.69B Apr/18
TSCO Tesco 282.70 0.50 0.18% 2.46% 24.77B Apr/18
PRU Prudential 722.80 30.60 4.42% -38.01% 24.59B Apr/18
ABF Associated British Foods 2,442.00 48.00 2.01% 19.41% 22.88B Apr/18
VOD Vodafone 66.38 -0.10 -0.15% -26.89% 22.42B Apr/18
SSE SSE 1,647.50 28.00 1.73% -9.40% 22.41B Apr/18
STAN Standard Chartered 661.60 18.40 2.86% 1.44% 21.48B Apr/18
IMB Imperial Brands 1,748.50 13.50 0.78% -9.78% 18.9B Apr/18
LGEN Legal & General 245.00 2.00 0.82% -3.28% 18.21B Apr/18
IHG Intercontinental Hotels 7,838.00 44.00 0.56% 39.37% 16.03B Apr/18
AV Aviva 457.20 1.70 0.37% 8.03% 15.54B Apr/18
SGE The Sage Group 1,145.00 2.00 0.18% 44.28% 14.37B Apr/18
SMT Scottish Mortgage 824.20 -3.20 -0.39% 27.51% 14.19B Apr/18
SGRO Segro 840.40 12.80 1.55% 8.89% 14.04B Apr/18
NXT NEXT 8,844.00 16.00 0.18% 35.35% 14.01B Apr/18
INF Informa 787.20 0.60 0.08% 12.30% 13.33B Apr/18
RTO Rentokil Initial 412.90 -34.00 -7.61% -31.25% 13.08B Apr/18
BTA BT 104.70 1.55 1.50% -33.59% 12.96B Apr/18
BNZL Bunzl 2,974.00 -4.00 -0.13% -5.20% 12.49B Apr/18
SKG Smurfit Kappa 3,484.00 30.00 0.87% 14.53% 11.26B Apr/18
CCH Coca-Cola 2,410.00 22.00 0.92% 1.60% 11.01B Apr/18
SN Smith & Nephew 966.80 6.60 0.69% -20.95% 10.53B Apr/18
HLMA Halma 2,200.00 10.00 0.46% 0.14% 10.43B Apr/18
MRO Melrose 630.60 3.40 0.54% 85.55% 10.37B Apr/18
IAG International Airlines Group 169.80 9.10 5.66% 13.12% 10.35B Apr/18
WPP WPP 771.40 9.20 1.21% -19.17% 10.3B Apr/18
ADM Admiral 2,710.00 21.00 0.78% 19.28% 10.28B Apr/18
ITRK Intertek 4,850.00 10.00 0.21% 17.95% 9.76B Apr/18
SVT Severn Trent 2,419.00 51.00 2.15% -16.38% 8.99B Apr/18
CNA Centrica 130.75 -0.60 -0.46% 15.45% 8.75B Apr/18
UU United Utilities 1,018.50 16.00 1.60% -4.90% 8.61B Apr/18
SPX Spirax-Sarco Engineering 9,180.00 -270.00 -2.86% -20.79% 8.5B Apr/18
PSON Pearson 993.80 3.40 0.34% 18.54% 8.43B Apr/18
CRDA Croda International 4,849.00 -58.00 -1.18% -29.62% 8.37B Apr/18
SBRY J Sainsbury 262.60 3.00 1.16% -6.95% 7.72B Apr/18
JD JD Sports Fashion 120.30 1.25 1.05% -26.47% 7.71B Apr/18
AUTOA Auto Trader 676.60 1.60 0.24% 9.02% 7.6B Apr/18
MNDI Mondi 1,376.50 13.00 0.95% 5.16% 7.52B Apr/18
SDR Schroders 369.00 1.00 0.27% -23.68% 7.4B Apr/18
CTEC Convatec Group 283.60 2.60 0.93% 30.69% 7.19B Apr/18
WTB Whitbread 3,085.00 8.00 0.26% -1.37% 7.1B Apr/18
SMIN Smiths 1,590.00 10.00 0.63% -3.64% 6.87B Apr/18
SMDS DS Smith 399.60 2.40 0.60% 22.46% 6.82B Apr/18
DCC DCC 5,445.00 25.00 0.46% 13.15% 6.67B Apr/18
ENT Entain 824.20 10.00 1.23% -40.60% 6.54B Apr/18
BME B&M European Value 520.00 7.40 1.44% 5.48% 6.5B Apr/18
WEIR Weir 1,993.00 -17.00 -0.85% 2.26% 6.43B Apr/18
MKS Marks & Spencer 250.20 2.10 0.85% 51.68% 6.32B Apr/18
FCIT F&C Investment Trust 973.00 2.00 0.21% 7.99% 6.12B Apr/18
BKG Berkeley 4,620.00 66.00 1.45% 6.48% 6.09B Apr/18
PHNX Phoenix Holdings 479.40 3.40 0.71% -16.39% 6.03B Apr/18
HWDN Howden Joinery 862.00 8.00 0.94% 25.07% 5.91B Apr/18
DPLM Diploma 3,538.00 10.00 0.28% 34.32% 5.89B Apr/18
MNG M&G 199.15 2.05 1.04% -0.23% 5.86B Apr/18
LAND Land Securities 631.00 9.00 1.45% -1.00% 5.83B Apr/18
TW Taylor Wimpey 131.90 0.90 0.69% 7.19% 5.82B Apr/18
KGF Kingfisher 248.20 4.80 1.97% -3.84% 5.77B Apr/18
IMI IMI 1,740.00 22.00 1.28% 15.69% 5.65B Apr/18
FRES Fresnillo 610.00 8.50 1.41% -22.90% 5.6B Apr/18
BEZ Beazley 670.00 18.50 2.84% 15.82% 5.53B Apr/18
BDEV Barratt Developments 446.30 0.30 0.07% -8.32% 5.42B Apr/18
PSN Persimmon 1,291.50 23.00 1.81% 1.45% 5.13B Apr/18
RMV Rightmove 511.00 -3.20 -0.62% -10.26% 5.09B Apr/18
EZJ Easyjet Plc 530.00 11.80 2.28% 3.43% 5.03B Apr/18
BRBY Burberry 1,122.00 -24.00 -2.09% -56.66% 5.02B Apr/18
UTG Unite Group 920.50 -18.00 -1.92% -0.32% 5.02B Apr/18
AAF Airtel Africa 106.80 2.20 2.10% -2.11% 5B Apr/18
HIK Hikma Pharmaceutical 1,789.00 15.00 0.85% -1.76% 4.96B Apr/18
FRAS Frasers Group 786.50 4.00 0.51% -1.26% 4.43B Apr/18
RS1 RS Group 701.00 8.00 1.15% -19.54% 4.1B Apr/18
OCDO Ocado Group 350.00 1.80 0.52% -32.64% 3.56B Apr/18
STJ St. Jamess 417.60 6.60 1.61% -65.52% 2.85B Apr/18

Indexes Price Day Year Date
UKX GB100 7871 3.20 0.04% -0.36% Apr/18


United Kingdom Stock Market Index (GB100)
The GB100 tracks the performance of 100 most capitalized companies traded on the London Stock Exchange. GB100 companies represent about 80 percent of the entire market capitalization of the London Stock Exchange. It is a free-float index with a base value of 1000 as of January 3, 1984. This index is primarily derived from over-the-counter trading and contracts for difference indexes (CFDs).
Actual Previous Highest Lowest Dates Unit Frequency
7867.10 7882.90 8052.50 986.90 1984 - 2024 points Daily
Market Data Coverage: United Kingdom