The S&P 500 fell almost 0.9% to below 5K while the Nasdaq slid 2% on Friday, as Nvidia and Netflix dragged along with woes linked to geopolitical tensions and persistent inflation. Netflix sank 9% after its Q2 revenue guidance disappointed. Nvidia tumbled nearly 10% to book the biggest market-cap loser of the week. Other megacaps including Microsoft, Apple, Amazon and Meta also underperformed. Tesla lost 1.9%, a sixth consecutive session of declines, amid new security concerns regarding its vehicles. On the other hand, Dow Jones added 211 points boosted by a 6.1% gain in American Express after earnings and revenue beat expectations. Procter & Gamble gained 0.5% despite its quarterly sales came below forecasts. On the week, the S&P 500 fell 3.8%, its worst week in almost six months. The Nasdaq ended the week 6.1% lower to mark its longest losing streak over a year and the Dow Jones lost 0.9%.

The main stock market index in the United States (US500) increased 197 points or 4.14% since the beginning of 2024, according to trading on a contract for difference (CFD) that tracks this benchmark index from United States. Historically, the United States Stock Market Index reached an all time high of 5268 in March of 2024. United States Stock Market Index - data, forecasts, historical chart - was last updated on April 20 of 2024.

The main stock market index in the United States (US500) increased 197 points or 4.14% since the beginning of 2024, according to trading on a contract for difference (CFD) that tracks this benchmark index from United States. The United States Stock Market Index is expected to trade at 5173.70 points by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 4883.08 in 12 months time.


Components Price Day Year MCap Date
MSFT Microsoft 399.09 -5.22 -1.29% 39.49% 2.98T Apr/19
AAPL Apple 165.00 -2.01 -1.20% -0.99% 2.55T Apr/19
NVDA Nvidia 763.85 -82.65 -9.76% 181.82% 2.05T Apr/19
AMZN Amazon 174.62 -4.56 -2.54% 68.21% 1.83T Apr/19
FB Meta 482.07 -19.66 -3.92% 126.25% 1.25T Apr/19
GOOG Alphabet 155.73 -1.64 -1.04% 47.05% 888.02B Apr/19
LLY Eli Lilly 723.00 -19.86 -2.67% 92.90% 696.19B Apr/19
AVGO Broadcom 1,203.00 -53.86 -4.28% 90.04% 570.43B Apr/19
V Visa 269.86 -1.25 -0.46% 15.03% 540.89B Apr/19
BRKB Berkshire Hathaway 404.99 5.31 1.33% 25.07% 528.02B Apr/19
JPM JPMorgan 185.68 4.52 2.50% 31.87% 526.32B Apr/19
TSLA Tesla 147.16 -2.88 -1.92% -9.71% 478.2B Apr/19
XOM Exxon Mobil 119.93 1.33 1.12% 3.71% 477.93B Apr/19
WMT Walmart 59.24 0.23 0.39% 17.72% 477.04B Apr/19
UNH UnitedHealth 501.35 7.85 1.59% 2.85% 462.45B Apr/19
MA Mastercard 454.97 0.64 0.14% 21.33% 423.77B Apr/19
PG P&G 157.94 0.70 0.45% 4.70% 366.13B Apr/19
JNJ J&J 147.82 2.24 1.54% -9.63% 352.86B Apr/19
HD Home Depot 335.40 3.07 0.92% 12.34% 330.84B Apr/19
ORCL Oracle 114.88 -1.04 -0.90% 21.14% 318.83B Apr/19
MRK Merck 125.78 0.64 0.51% 10.17% 316.81B Apr/19
COST Costco Wholesale 709.00 -1.16 -0.16% 40.24% 312.45B Apr/19
CVX Chevron 160.27 2.58 1.64% -5.64% 297.81B Apr/19
ABBV AbbVie 166.45 1.75 1.06% 2.91% 292.55B Apr/19
BAC Bank Of America 36.96 1.21 3.39% 23.61% 291.24B Apr/19
CRM Salesforce 270.49 -1.01 -0.37% 36.95% 262.03B Apr/19
KO Coca-Cola 60.15 1.30 2.21% -5.96% 255.74B Apr/19
NFLX Netflix 555.04 -55.57 -9.10% 70.60% 250.16B Apr/19
AMD Advanced Micro Devices 146.63 -8.26 -5.33% 62.72% 243.21B Apr/19
PEP PepsiCo 173.26 1.95 1.13% -6.51% 236.47B Apr/19
LIN Linde 446.22 -0.37 -0.08% 21.47% 215.93B Apr/19
WFC Wells Fargo 60.36 1.55 2.64% 44.85% 214.12B Apr/19
ACN Accenture 317.13 1.13 0.36% 15.09% 211.43B Apr/19
ADBE Adobe Systems 465.00 -8.52 -1.80% 22.28% 210.43B Apr/19
TMO Thermo Fisher Scientific 543.00 3.78 0.70% -4.05% 206.7B Apr/19
DIS Walt Disney 112.61 0.18 0.16% 14.83% 204.95B Apr/19
MCD McDonalds 271.99 1.01 0.37% -6.53% 195.78B Apr/19
CSCO Cisco Systems 48.28 0.24 0.50% 3.65% 195.29B Apr/19
TMUS T-Mobile Us 162.35 1.45 0.90% 11.24% 191.87B Apr/19
ABT Abbott 107.28 1.98 1.88% -2.78% 185.92B Apr/19
CAT Caterpillar 354.57 -3.47 -0.97% 59.52% 178.61B Apr/19
QCOM Qualcomm 157.36 -3.70 -2.29% 32.64% 178.58B Apr/19
DHR Danaher 235.34 -0.93 -0.39% -5.23% 173.91B Apr/19
VZ Verizon 40.64 0.38 0.95% 9.28% 169.22B Apr/19
INTU Intuit 605.16 -3.05 -0.50% 35.26% 169.12B Apr/19
IBM IBM 181.41 -0.01 -0.01% 43.57% 166.72B Apr/19
GE General Electric 147.99 -4.86 -3.18% 48.35% 164.85B Apr/19
AXP American Express 231.04 13.00 5.97% 41.50% 163.71B Apr/19
AMAT Applied Materials 189.77 -4.38 -2.26% 65.90% 160.01B Apr/19
CMCSA Comcast 40.16 0.68 1.72% 6.44% 158.32B Apr/19
COP ConocoPhillips 129.40 1.46 1.14% 24.69% 153.3B Apr/19
MS Morgan Stanley 90.75 0.43 0.48% 0.35% 149.1B Apr/19
TXN Texas Instruments 159.30 -3.91 -2.39% -9.81% 148.92B Apr/19
INTC Intel 34.20 -0.83 -2.37% 10.82% 147.5B Apr/19
BX Blackstone 118.44 -1.80 -1.50% 28.82% 147B Apr/19
NOW ServiceNow 713.91 -17.06 -2.34% 52.65% 146.21B Apr/19
NKE Nike 94.53 -1.00 -1.05% -24.04% 145.36B Apr/19
PFE Pfizer 26.02 0.57 2.25% -34.71% 145.24B Apr/19
PM Philip Morris International 93.72 2.63 2.89% -3.09% 143.13B Apr/19
AMGN Amgen 268.96 6.19 2.35% 10.47% 141.94B Apr/19
UNP Union Pacific 232.04 2.39 1.04% 14.53% 140.8B Apr/19
RTX Raytheon Technologies 102.07 1.35 1.34% -0.75% 135.46B Apr/19
SPGI S&P Global 411.97 -1.47 -0.36% 16.74% 132.78B Apr/19
LOW Lowe's Companies 230.15 1.52 0.67% 9.72% 132.55B Apr/19
NEE NextEra Energy 64.28 0.29 0.45% -18.37% 132.26B Apr/19
GS Goldman Sachs 403.80 0.71 0.18% 19.22% 131.89B Apr/19
ISRG Intuitive Surgical 367.68 -6.05 -1.62% 23.63% 130.54B Apr/19
SCHW Charles Schwab 73.44 0.53 0.73% 36.00% 130.36B Apr/19
HON Honeywell International 194.23 3.19 1.67% -1.28% 126.28B Apr/19
PGR Progressive 214.70 5.07 2.42% 55.14% 125.39B Apr/19
SYK Stryker 325.43 -2.01 -0.61% 7.72% 123.99B Apr/19
ANTM Elevance Health 531.40 6.38 1.21% 16.81% 123.86B Apr/19
ETN Eaton 303.20 -5.47 -1.77% 86.06% 123.26B Apr/19
UPS United Parcel Service 142.77 0.09 0.06% -26.78% 122.7B Apr/19
MU Micron Technology 106.82 -5.04 -4.51% 73.80% 120.18B Apr/19
BKNG Booking Holdings 3,426.70 -3.79 -0.11% 28.79% 118.55B Apr/19
T AT&T 16.52 0.18 1.10% -6.40% 116.66B Apr/19
LRCX Lam Research 868.99 -17.97 -2.02% 65.04% 115.52B Apr/19
C Citigroup 59.16 0.82 1.41% 19.76% 113.11B Apr/19
DE Deere & Company 400.36 0.10 0.03% 2.56% 111.87B Apr/19
BLK BlackRock 748.50 1.45 0.19% 7.48% 111.7B Apr/19
LMT Lockheed Martin 463.87 7.81 1.71% -5.45% 110.96B Apr/19
TJX TJX Companies 93.16 0.48 0.52% 17.82% 105.61B Apr/19
MDT Medtronic 79.32 0.27 0.34% -4.99% 105.46B Apr/19
BA Boeing 169.82 -0.48 -0.28% -18.05% 104.38B Apr/19
ABNB Airbnb 155.03 -5.09 -3.18% 30.94% 102.87B Apr/19
CI Cigna 352.45 3.77 1.08% 37.79% 102.77B Apr/19
VRTX Vertex Pharmaceuticals 394.28 0.96 0.24% 19.79% 102.15B Apr/19
CB Chubb 251.30 5.12 2.09% 23.21% 100.64B Apr/19
ADP ADP 243.45 1.50 0.62% 12.91% 99.77B Apr/19
SBUX Starbucks 87.45 0.42 0.48% -18.31% 99.55B Apr/19
MMC Marsh & McLennan Companies 202.15 0.41 0.20% 12.49% 99.08B Apr/19
BSX Boston Scientific 67.41 -0.01 -0.01% 28.10% 98.95B Apr/19
BMY Bristol-Myers Squibb 48.81 0.59 1.22% -29.80% 98.36B Apr/19
REGN Regeneron Pharmaceuticals 896.11 2.23 0.25% 12.28% 98.18B Apr/19
PLD ProLogis 103.49 -1.42 -1.36% -16.03% 95.73B Apr/19
ADI Analog Devices 183.62 -4.06 -2.16% -1.80% 92.82B Apr/19
PANW Palo Alto Networks 277.98 -3.14 -1.12% 42.30% 91.15B Apr/19
MDLZ Mondelez International 68.08 0.90 1.34% -4.15% 90.66B Apr/19
CVS CVS Health 69.78 0.23 0.33% -4.74% 87.5B Apr/19
KLAC KLA-Tencor 628.04 -15.58 -2.42% 67.16% 86.63B Apr/19
WM Waste Management 206.77 2.21 1.08% 24.79% 82.8B Apr/19
GILD Gilead Sciences 66.77 0.63 0.95% -21.16% 82.76B Apr/19
HCA HCA 305.44 8.56 2.88% 12.80% 80.12B Apr/19
AMT American Tower 171.50 0.56 0.33% -16.58% 80.09B Apr/19
ANET Arista Networks 246.10 -11.17 -4.34% 58.37% 79.48B Apr/19
CMG Chipotle Mexican Grill 2,867.02 -37.41 -1.29% 59.42% 79.33B Apr/19
GD General Dynamics 288.66 3.44 1.21% 26.87% 79B Apr/19
SNPS Synopsys 510.62 -8.94 -1.72% 35.24% 78.8B Apr/19
SHW Sherwin-Williams 306.17 -2.67 -0.86% 30.97% 78.52B Apr/19
SO Southern 71.72 1.56 2.21% -1.78% 78.29B Apr/19
CDNS Cadence Design Systems 280.17 -5.75 -2.01% 31.09% 77.33B Apr/19
TGT Target 168.30 1.63 0.98% 5.00% 77.17B Apr/19
EOG EOG Resources 133.21 1.23 0.93% 12.64% 76.97B Apr/19
CME CME 213.18 3.55 1.69% 11.99% 76.25B Apr/19
DUK Duke Energy 98.00 2.34 2.44% -0.22% 75.02B Apr/19
ICE Intercontinental Exchange 131.16 0.34 0.26% 21.06% 74.92B Apr/19
MO Altria 42.09 0.76 1.84% -8.48% 74.91B Apr/19
ITW Illinois Tool Works 250.54 1.96 0.79% 6.31% 74.56B Apr/19
FCX Freeport-McMoran 49.61 -0.52 -1.04% 18.42% 72.87B Apr/19
SLB Schlumberger 49.84 -1.17 -2.30% -4.10% 71.52B Apr/19
CL Colgate-Palmolive 83.25 0.52 0.63% 9.02% 71.07B Apr/19
MPC Marathon Petroleum 196.44 1.46 0.75% 56.29% 71.06B Apr/19
PH Parker-Hannifin 534.31 -3.27 -0.61% 67.32% 69B Apr/19
NOC Northrop Grumman 462.99 10.28 2.27% -2.36% 68.53B Apr/19
MCK McKesson 524.12 5.81 1.12% 47.41% 68.3B Apr/19
MAR Marriott International 235.87 -0.33 -0.14% 35.74% 68.16B Apr/19
ZTS Zoetis 146.38 -6.70 -4.38% -16.07% 68.14B Apr/19
MCO Moody's 374.98 0.83 0.22% 23.87% 67.89B Apr/19
BDX Becton, Dickinson and Co. 234.13 1.20 0.52% -10.61% 67.72B Apr/19
TDG TransDigm 1,188.87 -23.28 -1.92% 55.82% 67.43B Apr/19
CSX CSX 34.41 -0.02 -0.06% 11.68% 67.24B Apr/19
CTAS Cintas 661.17 -1.36 -0.20% 44.08% 67.22B Apr/19
PSX Phillips 66 154.63 1.29 0.84% 52.72% 66.75B Apr/19
APH Amphenol 110.04 -0.84 -0.75% 42.61% 66.6B Apr/19
PYPL PayPal 62.29 0.16 0.26% -15.34% 66.42B Apr/19
TT Trane Technologies 288.16 -1.64 -0.57% 63.32% 66.32B Apr/19
FDX FedEx 267.07 3.89 1.48% 16.43% 65.87B Apr/19
ORLY O'Reilly Automotive 1,091.38 -8.84 -0.80% 21.38% 64.46B Apr/19
PXD Pioneer Natural Resources 270.13 2.35 0.88% 19.90% 63.54B Apr/19
EMR Emerson Electric 108.64 -0.59 -0.54% 26.52% 62.72B Apr/19
ECL Ecolab 218.06 -0.94 -0.43% 32.68% 62.49B Apr/19
USB US Bancorp 40.48 0.95 2.41% 16.46% 62.25B Apr/19
AON AON 310.10 1.04 0.34% -6.90% 61.46B Apr/19
PNC PNC 152.30 4.28 2.90% 21.26% 60.38B Apr/19
RSG Republic Services 189.92 1.18 0.62% 37.29% 59.51B Apr/19
OXY Occidental Petroleum 66.65 0.55 0.83% 7.45% 59.47B Apr/19
PCAR PACCAR 111.15 -2.65 -2.33% 53.14% 58.75B Apr/19
CEG Constellation Energy 180.94 -2.92 -1.59% 136.62% 58.14B Apr/19
ROP Roper Industries 534.62 7.41 1.40% 20.63% 56.85B Apr/19
MSI Motorola Solutions Msi 339.55 0.02 0.01% 18.01% 56.34B Apr/19
NXPI NXP Semiconductors 215.20 -3.83 -1.75% 26.87% 56.04B Apr/19
COF Capital One Financial 142.89 1.30 0.92% 46.90% 55.32B Apr/19
MNST Monster Beverage 53.16 -0.29 -0.54% 0.49% 55.17B Apr/19
NSC Norfolk Southern 241.32 1.01 0.42% 15.00% 54.75B Apr/19
VLO Valero Energy 163.83 1.28 0.79% 33.25% 54.17B Apr/19
APD Air Products & Chemicals 231.52 -1.21 -0.52% -20.84% 52.3B Apr/19
WELL Welltower 91.16 0.37 0.41% 20.14% 52.29B Apr/19
EW Edwards Lifesciences 85.91 -0.47 -0.54% 0.21% 51.78B Apr/19
AZO AutoZone 2,981.99 14.70 0.50% 10.37% 51.76B Apr/19
EL Estée Lauder 142.28 -0.27 -0.19% -44.96% 51.76B Apr/19
MET MetLife 71.20 1.29 1.84% 17.08% 51.46B Apr/19
DXCM Dexcom 130.75 -3.52 -2.62% 7.00% 51.4B Apr/19
AJG Arthur J. Gallagher 236.71 2.69 1.15% 13.87% 51.26B Apr/19
MMM 3M 92.28 0.89 0.97% -11.89% 50.89B Apr/19
CPRT Copart 52.89 -0.33 -0.61% 35.48% 50.76B Apr/19
AIG AIG 74.29 1.39 1.91% 41.94% 50.55B Apr/19
HLT Hilton Worldwide 194.21 -4.50 -2.26% 32.11% 49.55B Apr/19
GM General Motors 42.35 -0.07 -0.17% 26.27% 49.24B Apr/19
FTNT Fortinet 63.38 -0.72 -1.12% -5.26% 48.82B Apr/19
TRV Travelers Companies 214.38 4.19 1.99% 19.59% 48.81B Apr/19
CARR Carrier Global 53.66 0.28 0.52% 18.23% 48.56B Apr/19
F Ford Motor 12.15 0.09 0.71% -0.61% 48.45B Apr/19
STZ Constellation Brands 260.59 2.27 0.88% 14.36% 47.8B Apr/19
DHI DR Horton 142.25 -3.69 -2.53% 32.20% 47.53B Apr/19
COR Cencora 239.13 2.13 0.90% 44.09% 47.44B Apr/19
AFL Aflac 83.16 2.31 2.86% 25.09% 47.43B Apr/19
HES Hess 154.20 2.41 1.59% 7.09% 47.35B Apr/19
WMB Williams Companies 38.55 0.96 2.55% 28.16% 46.71B Apr/19
OKE ONEOK 79.70 1.86 2.38% 20.66% 46.26B Apr/19
NUE Nucor 191.16 0.23 0.12% 29.50% 45.93B Apr/19
GWW Grainger 942.63 6.17 0.66% 41.29% 45.91B Apr/19
ADSK Autodesk 216.63 6.05 2.87% 11.30% 45.82B Apr/19
PSA Public Storage 260.45 0.15 0.06% -9.45% 45.8B Apr/19
SPG Simon Property 140.42 0.20 0.14% 26.77% 45.77B Apr/19
O Realty Income 53.01 1.02 1.96% -14.41% 45.64B Apr/19
ODFL Old Dominion Freight Line 211.85 4.04 1.94% 22.45% 45.55B Apr/19
ALL Allstate 173.07 3.94 2.33% 47.44% 45.36B Apr/19
KHC Kraft Heinz 37.80 0.68 1.83% -4.09% 45.31B Apr/19
NEM Newmont Mining 39.04 0.47 1.22% -18.47% 45.17B Apr/19
MCHP Microchip Technology 81.72 -2.45 -2.91% 5.45% 45.14B Apr/19
ROST Ross Stores 133.24 1.46 1.10% 27.79% 44.38B Apr/19
AEP American Electric Power 84.20 1.62 1.96% -9.95% 44.15B Apr/19
SRE Sempra Energy 70.05 1.69 2.46% -55.37% 43.94B Apr/19
JCI Johnson Controls 63.73 -0.04 -0.05% 8.26% 43.71B Apr/19
TEL TE Connectivity 140.58 0.21 0.15% 10.16% 43.41B Apr/19
KDP Keurig Dr Pepper 31.53 0.37 1.19% -11.27% 43.28B Apr/19
PAYX Paychex 119.48 1.68 1.42% 8.85% 42.87B Apr/19
DLR Digital Realty 136.90 0.19 0.14% 45.25% 42.82B Apr/19
BK Bank Of New York Mellon 56.33 1.17 2.11% 25.61% 42.34B Apr/19
CHTR Charter Communications 265.25 5.36 2.06% -21.06% 42.3B Apr/19
KMB Kimberly Clark 126.80 1.29 1.02% -8.39% 42.26B Apr/19
URI United Rentals 629.15 -3.55 -0.56% 67.56% 42.26B Apr/19
KMI Kinder Morgan 18.84 0.62 3.40% 8.59% 41.74B Apr/19
IQV IQVIA Holdings 226.91 -0.18 -0.08% 14.26% 41.63B Apr/19
D Dominion Resources 49.84 1.26 2.59% -12.88% 41.56B Apr/19
AMP Ameriprise Financial 417.11 4.77 1.16% 32.10% 41.55B Apr/19
CCI Crown Castle International 95.14 0.94 1.00% -25.05% 41.24B Apr/19
FIS Fidelity National Information Services 70.80 0.90 1.29% 26.41% 41.01B Apr/19
AME Ametek 177.68 0.60 0.34% 28.78% 41B Apr/19
KR Kroger 56.55 0.98 1.76% 18.31% 40.43B Apr/19
MSCI Msci 510.00 4.66 0.92% -6.69% 40.05B Apr/19
DOW Dow 56.67 0.15 0.27% 1.74% 39.94B Apr/19
CNC Centene 75.15 1.49 2.02% 14.11% 39.91B Apr/19
PRU Prudential Financial 110.61 1.80 1.65% 27.96% 39.64B Apr/19
CMI Cummins 287.32 -4.14 -1.42% 22.54% 39.62B Apr/19
HUM Humana 328.08 3.58 1.10% -33.44% 39.6B Apr/19
IDXX Idexx Laboratories 475.87 -1.34 -0.28% -3.00% 39.38B Apr/19
GIS General Mills 70.46 1.47 2.12% -19.54% 39.34B Apr/19
MRNA Moderna 101.40 -0.61 -0.60% -29.00% 39.34B Apr/19
A Agilent 132.65 0.46 0.35% -2.13% 39B Apr/19
YUM Yum Brands 138.46 0.69 0.50% 0.98% 38.95B Apr/19
LHX L3Harris Technologies 204.45 2.33 1.15% 0.78% 38.9B Apr/19
FAST Fastenal 67.54 0.05 0.07% 23.69% 38.7B Apr/19
GEHC GE HealthCare Technologies 84.50 -0.43 -0.51% -0.59% 38.56B Apr/19
SYY Sysco 76.71 1.11 1.47% 2.61% 37.85B Apr/19
HSY Hershey 185.02 0.27 0.15% -28.09% 37.6B Apr/19
CINF Cincinnati Financial 119.93 2.40 2.04% 10.72% 37.31B Apr/19
EXC Exelon 37.56 0.87 2.37% -12.65% 37.15B Apr/19
LEN Lennar 150.07 -2.47 -1.62% 34.15% 37.14B Apr/19
RCL Royal Caribbean Cruises 129.29 1.78 1.39% 107.75% 36.58B Apr/19
MLM Martin Marietta Materials 576.01 -10.29 -1.75% 61.57% 36.17B Apr/19
FANG Diamondback Energy 200.56 0.99 0.50% 41.30% 36.12B Apr/19
PWR Quanta Services 243.33 -2.30 -0.94% 45.45% 35.82B Apr/19
PCG PG&E 16.84 0.31 1.88% -0.44% 35.78B Apr/19
IR Ingersoll Rand 88.33 -0.68 -0.76% 59.56% 35.78B Apr/19
HAL Halliburton 39.09 0.44 1.14% 15.40% 34.75B Apr/19
IT Gartner 440.51 -9.06 -2.02% 44.84% 34.74B Apr/19
ACGL Arch Capital 92.94 1.56 1.71% 28.74% 34.65B Apr/19
NDAQ NASDAQ 60.40 0.29 0.48% 6.92% 34.65B Apr/19
CSGP CoStar 84.23 0.06 0.07% 22.05% 34.47B Apr/19
LVS Las Vegas Sands 45.49 -0.52 -1.13% -26.08% 34.29B Apr/19
EA Electronic Arts EA 127.32 1.71 1.36% -1.15% 33.98B Apr/19
VMC Vulcan Materials 252.27 -2.56 -1.00% 46.29% 33.71B Apr/19
CTSH Cognizant Technology Solutions 67.42 0.37 0.55% 12.42% 33.39B Apr/19
DVN Devon Energy 51.84 0.39 0.76% -4.04% 33.15B Apr/19
PEG Public Service 65.73 0.55 0.84% 2.62% 32.75B Apr/19
LYB LyondellBasell Industries 100.68 1.37 1.37% 5.93% 32.61B Apr/19
BKR Baker Hughes 32.41 0.25 0.76% 7.69% 32.59B Apr/19
DG Dollar General 144.64 -1.01 -0.69% -33.62% 32.17B Apr/19
VRSK Verisk Analytics 222.51 -0.89 -0.40% 15.40% 31.95B Apr/19
ADM Archer-Daniels Midland 62.56 0.79 1.27% -23.66% 31.94B Apr/19
ED Consolidated Edison 91.92 0.96 1.06% -6.83% 31.91B Apr/19
CDW CDW 235.69 -0.05 -0.02% 43.12% 31.71B Apr/19
ROK Rockwell Automation 270.35 -3.22 -1.18% -1.27% 31.3B Apr/19
GPN Global Payments 122.12 -0.03 -0.02% 11.93% 31.22B Apr/19
DFS Discover Financial Services 125.38 1.35 1.08% 19.21% 31.05B Apr/19
DAL Delta Air Lines 47.61 -0.32 -0.66% 37.44% 31B Apr/19
PPG PPG Industries 131.11 -4.25 -3.14% -7.31% 30.98B Apr/19
DD Dupont De Nemours 74.04 0.59 0.80% 5.34% 30.93B Apr/19
XYL Xylem 127.85 0.85 0.67% 22.92% 30.81B Apr/19
XEL Xcel Energy 54.76 0.98 1.82% -22.54% 30.27B Apr/19
MPWR Monolithic Power Systems 591.49 -28.60 -4.61% 26.81% 29.56B Apr/19
HIG Hartford Financial Services 98.96 1.93 1.98% 39.97% 29.18B Apr/19
VICI Vici Properties 27.88 0.39 1.42% -15.31% 29.1B Apr/19
EXR Extra Space Storage 132.81 -1.32 -0.98% -12.58% 28.38B Apr/19
FICO Fair Isaac 1,131.28 -27.92 -2.41% 60.82% 28.29B Apr/19
FTV Fortive 79.65 -0.46 -0.57% 20.12% 28.29B Apr/19
ANSS Ansys 321.91 -2.55 -0.79% -0.48% 28.05B Apr/19
BIIB Biogen 194.28 3.77 1.98% -33.53% 27.82B Apr/19
WST West Pharmaceutical Services 372.67 -3.96 -1.05% 3.12% 27.54B Apr/19
HPQ HP 27.83 0.20 0.71% -6.07% 27.34B Apr/19
TSCO Tractor Supply 252.86 5.45 2.20% 2.45% 27.14B Apr/19
GRMN Garmin 139.51 -0.99 -0.70% 42.08% 26.97B Apr/19
GLW Corning 31.27 0.40 1.28% -8.03% 26.75B Apr/19
EIX Edison International 69.92 1.82 2.67% -4.22% 26.72B Apr/19
DLTR Dollar Tree 122.21 -0.02 -0.02% -18.45% 26.65B Apr/19
EFX Equifax 215.99 -1.09 -0.50% 6.80% 26.58B Apr/19
ON On Semiconductor 60.69 -2.27 -3.61% -18.27% 26.46B Apr/19
EBAY eBay 50.38 0.42 0.85% 16.14% 26.36B Apr/19
RMD ResMed 178.80 1.43 0.81% -20.48% 26.28B Apr/19
AVB AvalonBay Communities 184.12 1.94 1.06% 6.29% 26.16B Apr/19
CBRE CBRE Group 85.10 -0.03 -0.03% 17.79% 26.04B Apr/19
CAH Cardinal Health 108.11 2.14 2.01% 34.99% 26.01B Apr/19
WEC WEC Energy 81.51 1.04 1.29% -15.84% 25.79B Apr/19
RJF Raymond James Financial 123.60 1.56 1.28% 28.51% 25.63B Apr/19
MTD Mettler Toledo International 1,187.71 -5.09 -0.43% -25.72% 25.63B Apr/19
WAB Westinghouse Air Brake Technologies 144.09 -0.11 -0.08% 43.24% 25.61B Apr/19
KEYS Keysight Technologies 145.17 -2.06 -1.40% -1.78% 25.53B Apr/19
TRGP Targa Resources 113.00 1.47 1.32% 49.55% 25.27B Apr/19
CHD Church & Dwight 104.35 1.18 1.14% 15.64% 25.17B Apr/19
NVR NVR 7,683.55 -16.82 -0.22% 30.39% 24.71B Apr/19
ZBH Zimmer Biomet Holdings 119.70 0.45 0.37% -13.48% 24.64B Apr/19
FITB Fifth Third Bancorp 36.23 1.97 5.73% 30.14% 24.57B Apr/19
TROW T. Rowe Price 108.64 -0.09 -0.08% -3.12% 24.43B Apr/19
TTWO Take Two Interactive Software 140.64 -0.01 -0.01% 12.39% 23.95B Apr/19
MTB M&T Bank 143.31 4.09 2.93% 10.57% 23.59B Apr/19
EQR Equity Residential 61.59 0.60 0.98% 0.52% 23.44B Apr/19
DOV Dover 169.80 1.34 0.80% 15.09% 23.31B Apr/19
BRO Brown & Brown 82.03 1.03 1.27% 34.81% 23.23B Apr/19
AWK American Water Works 118.69 1.40 1.19% -20.68% 23.1B Apr/19
WY Weyerhaeuser 31.51 0.20 0.62% 1.16% 22.95B Apr/19
BR Broadridge Financial Solutions 193.33 0.45 0.23% 34.01% 22.84B Apr/19
ALGN Align Technology 298.99 -2.17 -0.72% -15.15% 22.65B Apr/19
ETR Entergy 106.78 2.96 2.85% -1.69% 22.51B Apr/19
PHM PulteGroup 105.57 -0.49 -0.46% 68.08% 22.48B Apr/19
GPC Genuine Parts 162.45 2.82 1.77% -3.66% 22.46B Apr/19
DTE DTE Energy 108.64 1.99 1.87% -4.17% 22.3B Apr/19
STT State Street 73.54 0.65 0.89% -1.93% 22.23B Apr/19
HPE Hewlett Packard 16.81 -0.24 -1.41% 15.58% 22.13B Apr/19
WDC Western Digital 66.05 -2.31 -3.37% 98.21% 22.02B Apr/19
FE FirstEnergy 38.16 0.53 1.40% -5.86% 21.95B Apr/19
IRM Iron Mountain 75.10 0.62 0.83% 40.16% 21.95B Apr/19
STLD Steel Dynamics 136.87 0.82 0.60% 28.86% 21.65B Apr/19
IFF International Flavors Fragrances 83.95 0.41 0.49% -13.04% 21.42B Apr/19
MOH Molina Healthcare 368.07 7.39 2.05% 32.65% 21.32B Apr/19
TSN Tyson Foods 59.96 1.07 1.81% -1.48% 21.17B Apr/19
SBAC SBA Communications 195.96 0.07 0.04% -26.14% 21.09B Apr/19
PTC PTC 176.34 0.82 0.47% 39.77% 21.04B Apr/19
WRB W.R. Berkley 82.28 1.25 1.54% 30.96% 21B Apr/19
ES Eversource Energy 59.69 0.70 1.19% -24.07% 20.86B Apr/19
CTRA Coterra Energy 27.71 -0.12 -0.43% 8.41% 20.86B Apr/19
LYV Live Nation Entertainment 89.99 0.25 0.28% 34.55% 20.75B Apr/19
INVH Invitation Homes 33.62 0.20 0.60% 1.28% 20.63B Apr/19
ARE Alexandria Real Estate Equities 115.67 -0.83 -0.71% -6.59% 20.59B Apr/19
NTAP NetApp 97.96 -2.27 -2.26% 54.61% 20.57B Apr/19
ROL Rollins 42.52 0.06 0.13% 6.57% 20.5B Apr/19
DISCA Warner Bros Discovery 8.41 0.10 1.14% -41.18% 20.43B Apr/19
BLL Ball 64.94 0.59 0.91% 25.83% 20.4B Apr/19
BAX Baxter International 39.42 -0.18 -0.45% -8.86% 20.28B Apr/19
ULTA Ulta Salon Cosmetics Fragrance 413.52 -11.79 -2.77% -24.13% 19.95B Apr/19
PPL PPL 27.02 0.40 1.48% -5.52% 19.87B Apr/19
STE Steris 199.29 -1.27 -0.63% 7.47% 19.68B Apr/19
AEE Ameren 73.87 1.37 1.88% -17.47% 19.65B Apr/19
K Kellogg 57.38 0.88 1.55% -14.67% 19.52B Apr/19
HBAN Huntington Bancshares 13.28 0.08 0.57% 14.19% 19.3B Apr/19
APTV Aptiv 69.56 0.26 0.38% -34.43% 19.02B Apr/19
CBOE CBOE 180.40 2.81 1.58% 30.05% 19B Apr/19
